Head to head
Jacksonville, FL vs Phoenix, AZ
Jacksonville is cheaper — estimated essentials for a single person run about $199/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Jacksonville72 | Phoenix61 |
|---|---|---|
| Est. monthly cost (single) | $3,779 | $3,978 |
| Salary for comfort | $65,500/yr | $72,000/yr |
| Typical rent | $1,440 | $1,600 |
| Median home value | $305,000 | $425,000 |
| Median household income | $66,000 | $72,000 |
| Unemployment | 3.3% | 3.7% |
| Housing score | 56 | 40 |
| Jobs score | 66 | 60 |
| Safety score | 55 | 38 |
| Climate score | 100 | 72 |
| Amenities score | 54 | 61 |
| Population | 985K | 1.7M |
| Summer high / winter low | 92° / 44° | 106° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jacksonville, FL
Phoenix, AZ