Head to head
Jersey City, NJ vs Riverside, CA
Riverside is cheaper — estimated essentials for a single person run about $365/mo less, and living comfortably there takes roughly $6,500 less in annual salary (taxes included).
| Metric | Jersey City60 | Riverside57 |
|---|---|---|
| Est. monthly cost (single) | $4,901 | $4,536 |
| Salary for comfort | $92,500/yr | $86,000/yr |
| Typical rent | $2,350 | $2,050 |
| Median home value | $600,000 | $600,000 |
| Median household income | $86,000 | $81,000 |
| Unemployment | 4.8% | 5.0% |
| Housing score | 16 | 18 |
| Jobs score | 44 | 43 |
| Safety score | 90 | 74 |
| Climate score | 100 | 94 |
| Amenities score | 35 | 23 |
| Population | 297K | 320K |
| Summer high / winter low | 85° / 27° | 95° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jersey City, NJ
Riverside, CA