Head to head
Jersey City, NJ vs Santa Ana, CA
Santa Ana is cheaper — estimated essentials for a single person run about $39/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Jersey City60 | Santa Ana55 |
|---|---|---|
| Est. monthly cost (single) | $4,901 | $4,862 |
| Salary for comfort | $92,500/yr | $93,000/yr |
| Typical rent | $2,350 | $2,350 |
| Median home value | $600,000 | $760,000 |
| Median household income | $86,000 | $78,000 |
| Unemployment | 4.8% | 4.6% |
| Housing score | 16 | 5 |
| Jobs score | 44 | 36 |
| Safety score | 90 | 82 |
| Climate score | 100 | 100 |
| Amenities score | 35 | 34 |
| Population | 297K | 313K |
| Summer high / winter low | 85° / 27° | 80° / 48° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Jersey City, NJ
Santa Ana, CA