Head to head
Kansas City, MO vs Minneapolis, MN
Kansas City is cheaper — estimated essentials for a single person run about $321/mo less, and living comfortably there takes roughly $8,000 less in annual salary (taxes included).
| Metric | Kansas City67 | Minneapolis63 |
|---|---|---|
| Est. monthly cost (single) | $3,455 | $3,776 |
| Salary for comfort | $62,500/yr | $70,500/yr |
| Typical rent | $1,210 | $1,420 |
| Median home value | $240,000 | $330,000 |
| Median household income | $65,000 | $76,000 |
| Unemployment | 3.4% | 2.9% |
| Housing score | 84 | 73 |
| Jobs score | 57 | 68 |
| Safety score | 9 | 14 |
| Climate score | 96 | 60 |
| Amenities score | 66 | 78 |
| Population | 510K | 425K |
| Summer high / winter low | 89° / 22° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Minneapolis, MN