Head to head
Kansas City, MO vs Tulsa, OK
Tulsa is cheaper — estimated essentials for a single person run about $227/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Kansas City67 | Tulsa65 |
|---|---|---|
| Est. monthly cost (single) | $3,455 | $3,228 |
| Salary for comfort | $62,500/yr | $58,500/yr |
| Typical rent | $1,210 | $1,050 |
| Median home value | $240,000 | $205,000 |
| Median household income | $65,000 | $55,000 |
| Unemployment | 3.4% | 3.4% |
| Housing score | 84 | 81 |
| Jobs score | 57 | 47 |
| Safety score | 9 | 19 |
| Climate score | 96 | 96 |
| Amenities score | 66 | 48 |
| Population | 510K | 411K |
| Summer high / winter low | 89° / 22° | 94° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Kansas City, MO
Tulsa, OK