Head to head
Knoxville, TN vs Salt Lake City, UT
Knoxville is cheaper — estimated essentials for a single person run about $482/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Knoxville62 | Salt Lake City62 |
|---|---|---|
| Est. monthly cost (single) | $3,387 | $3,869 |
| Salary for comfort | $58,000/yr | $72,000/yr |
| Typical rent | $1,220 | $1,530 |
| Median home value | $275,000 | $560,000 |
| Median household income | $49,000 | $74,000 |
| Unemployment | 3.3% | 2.8% |
| Housing score | 33 | 33 |
| Jobs score | 58 | 81 |
| Safety score | 24 | 30 |
| Climate score | 99 | 81 |
| Amenities score | 46 | 54 |
| Population | 198K | 210K |
| Summer high / winter low | 87° / 30° | 93° / 23° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Knoxville, TN
Salt Lake City, UT