Head to head
Las Vegas, NV vs Portland, OR
Las Vegas is cheaper — estimated essentials for a single person run about $54/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Las Vegas57 | Portland61 |
|---|---|---|
| Est. monthly cost (single) | $4,029 | $4,083 |
| Salary for comfort | $70,500/yr | $79,500/yr |
| Typical rent | $1,580 | $1,760 |
| Median home value | $415,000 | $545,000 |
| Median household income | $66,000 | $82,000 |
| Unemployment | 5.2% | 4.1% |
| Housing score | 25 | 36 |
| Jobs score | 37 | 44 |
| Safety score | 38 | 34 |
| Climate score | 76 | 90 |
| Amenities score | 75 | 88 |
| Population | 660K | 635K |
| Summer high / winter low | 104° / 39° | 82° / 36° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Las Vegas, NV
Portland, OR