Head to head
Lexington, KY vs Lincoln, NE
Lincoln is cheaper — estimated essentials for a single person run about $74/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Lexington75 | Lincoln76 |
|---|---|---|
| Est. monthly cost (single) | $3,396 | $3,322 |
| Salary for comfort | $61,500/yr | $60,500/yr |
| Typical rent | $1,200 | $1,180 |
| Median home value | $300,000 | $270,000 |
| Median household income | $64,000 | $68,000 |
| Unemployment | 3.7% | 2.8% |
| Housing score | 68 | 83 |
| Jobs score | 51 | 68 |
| Safety score | 84 | 80 |
| Climate score | 97 | 82 |
| Amenities score | 35 | 26 |
| Population | 323K | 295K |
| Summer high / winter low | 86° / 25° | 89° / 13° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lexington, KY
Lincoln, NE