Head to head
Lexington, KY vs Plano, TX
Lexington is cheaper — estimated essentials for a single person run about $763/mo less, and living comfortably there takes roughly $11,500 less in annual salary (taxes included).
| Metric | Lexington75 | Plano78 |
|---|---|---|
| Est. monthly cost (single) | $3,396 | $4,159 |
| Salary for comfort | $61,500/yr | $73,000/yr |
| Typical rent | $1,200 | $1,850 |
| Median home value | $300,000 | $520,000 |
| Median household income | $64,000 | $103,000 |
| Unemployment | 3.7% | 3.6% |
| Housing score | 68 | 69 |
| Jobs score | 51 | 76 |
| Safety score | 84 | 96 |
| Climate score | 97 | 92 |
| Amenities score | 35 | 29 |
| Population | 323K | 293K |
| Summer high / winter low | 86° / 25° | 96° / 35° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lexington, KY
Plano, TX