Head to head
Lexington, KY vs Virginia Beach, VA
Lexington is cheaper — estimated essentials for a single person run about $481/mo less, and living comfortably there takes roughly $11,000 less in annual salary (taxes included).
| Metric | Lexington75 | Virginia Beach81 |
|---|---|---|
| Est. monthly cost (single) | $3,396 | $3,877 |
| Salary for comfort | $61,500/yr | $72,500/yr |
| Typical rent | $1,200 | $1,650 |
| Median home value | $300,000 | $375,000 |
| Median household income | $64,000 | $87,000 |
| Unemployment | 3.7% | 3.0% |
| Housing score | 68 | 72 |
| Jobs score | 51 | 74 |
| Safety score | 84 | 94 |
| Climate score | 97 | 100 |
| Amenities score | 35 | 45 |
| Population | 323K | 457K |
| Summer high / winter low | 86° / 25° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lexington, KY
Virginia Beach, VA