Head to head
Los Angeles, CA vs San Francisco, CA
Los Angeles is cheaper — estimated essentials for a single person run about $767/mo less, and living comfortably there takes roughly $17,000 less in annual salary (taxes included).
| Metric | Los Angeles53 | San Francisco53 |
|---|---|---|
| Est. monthly cost (single) | $4,791 | $5,558 |
| Salary for comfort | $91,500/yr | $108,500/yr |
| Typical rent | $2,220 | $3,050 |
| Median home value | $900,000 | $1,300,000 |
| Median household income | $77,000 | $137,000 |
| Unemployment | 5.1% | 3.9% |
| Housing score | 3 | 23 |
| Jobs score | 28 | 50 |
| Safety score | 47 | 33 |
| Climate score | 100 | 100 |
| Amenities score | 90 | 94 |
| Population | 3.9M | 810K |
| Summer high / winter low | 84° / 48° | 68° / 46° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Los Angeles, CA
San Francisco, CA