Head to head
Louisville, KY vs Milwaukee, WI
Louisville is cheaper — estimated essentials for a single person run about $40/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Louisville71 | Milwaukee59 |
|---|---|---|
| Est. monthly cost (single) | $3,320 | $3,360 |
| Salary for comfort | $60,000/yr | $61,000/yr |
| Typical rent | $1,110 | $1,160 |
| Median home value | $235,000 | $165,000 |
| Median household income | $62,000 | $49,000 |
| Unemployment | 3.9% | 3.7% |
| Housing score | 86 | 68 |
| Jobs score | 38 | 28 |
| Safety score | 38 | 22 |
| Climate score | 99 | 73 |
| Amenities score | 69 | 68 |
| Population | 625K | 570K |
| Summer high / winter low | 89° / 27° | 81° / 16° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Louisville, KY
Milwaukee, WI