Head to head
Lubbock, TX vs Saint Paul, MN
Lubbock is cheaper — estimated essentials for a single person run about $482/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | Lubbock64 | Saint Paul62 |
|---|---|---|
| Est. monthly cost (single) | $3,311 | $3,793 |
| Salary for comfort | $57,000/yr | $71,000/yr |
| Typical rent | $1,150 | $1,440 |
| Median home value | $220,000 | $300,000 |
| Median household income | $58,000 | $71,000 |
| Unemployment | 3.5% | 3.5% |
| Housing score | 76 | 69 |
| Jobs score | 47 | 55 |
| Safety score | 32 | 48 |
| Climate score | 100 | 60 |
| Amenities score | 16 | 36 |
| Population | 268K | 309K |
| Summer high / winter low | 92° / 28° | 84° / 8° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lubbock, TX
Saint Paul, MN