Head to head
Lubbock, TX vs Winston-Salem, NC
Lubbock is cheaper — estimated essentials for a single person run about $17/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Lubbock64 | Winston-Salem61 |
|---|---|---|
| Est. monthly cost (single) | $3,311 | $3,328 |
| Salary for comfort | $57,000/yr | $60,500/yr |
| Typical rent | $1,150 | $1,150 |
| Median home value | $220,000 | $240,000 |
| Median household income | $58,000 | $55,000 |
| Unemployment | 3.5% | 4.2% |
| Housing score | 76 | 63 |
| Jobs score | 47 | 30 |
| Safety score | 32 | 44 |
| Climate score | 100 | 100 |
| Amenities score | 16 | 16 |
| Population | 268K | 254K |
| Summer high / winter low | 92° / 28° | 88° / 29° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Lubbock, TX
Winston-Salem, NC