Head to head
New Orleans, LA vs Washington, DC
New Orleans is cheaper — estimated essentials for a single person run about $799/mo less, and living comfortably there takes roughly $20,500 less in annual salary (taxes included).
| Metric | New Orleans52 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $3,803 | $4,602 |
| Salary for comfort | $69,000/yr | $89,500/yr |
| Typical rent | $1,350 | $2,100 |
| Median home value | $275,000 | $705,000 |
| Median household income | $51,000 | $101,000 |
| Unemployment | 4.4% | 4.8% |
| Housing score | 32 | 35 |
| Jobs score | 14 | 36 |
| Safety score | 8 | 21 |
| Climate score | 94 | 99 |
| Amenities score | 79 | 89 |
| Population | 370K | 680K |
| Summer high / winter low | 91° / 45° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New Orleans, LA
Washington, DC