Head to head
New York, NY vs San Diego, CA
New York is cheaper — estimated essentials for a single person run about $35/mo less, and living comfortably there takes roughly $0 less in annual salary (taxes included).
| Metric | New York57 | San Diego63 |
|---|---|---|
| Est. monthly cost (single) | $5,039 | $5,074 |
| Salary for comfort | $98,000/yr | $98,000/yr |
| Typical rent | $2,450 | $2,570 |
| Median home value | $700,000 | $900,000 |
| Median household income | $76,000 | $99,000 |
| Unemployment | 4.7% | 4.3% |
| Housing score | 7 | 13 |
| Jobs score | 31 | 50 |
| Safety score | 69 | 84 |
| Climate score | 100 | 100 |
| Amenities score | 96 | 81 |
| Population | 8.3M | 1.4M |
| Summer high / winter low | 85° / 27° | 77° / 50° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
New York, NY
San Diego, CA