Head to head
North Las Vegas, NV vs Riverside, CA
North Las Vegas is cheaper — estimated essentials for a single person run about $447/mo less, and living comfortably there takes roughly $14,000 less in annual salary (taxes included).
| Metric | North Las Vegas59 | Riverside57 |
|---|---|---|
| Est. monthly cost (single) | $4,089 | $4,536 |
| Salary for comfort | $72,000/yr | $86,000/yr |
| Typical rent | $1,650 | $2,050 |
| Median home value | $400,000 | $600,000 |
| Median household income | $71,000 | $81,000 |
| Unemployment | 5.4% | 5.0% |
| Housing score | 37 | 18 |
| Jobs score | 43 | 43 |
| Safety score | 69 | 74 |
| Climate score | 74 | 94 |
| Amenities score | 15 | 23 |
| Population | 296K | 320K |
| Summer high / winter low | 105° / 38° | 95° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
North Las Vegas, NV
Riverside, CA