Head to head
Orlando, FL vs Savannah, GA
Savannah is cheaper — estimated essentials for a single person run about $535/mo less, and living comfortably there takes roughly $5,500 less in annual salary (taxes included).
| Metric | Orlando65 | Savannah64 |
|---|---|---|
| Est. monthly cost (single) | $4,198 | $3,663 |
| Salary for comfort | $74,000/yr | $68,500/yr |
| Typical rent | $1,780 | $1,400 |
| Median home value | $390,000 | $320,000 |
| Median household income | $69,000 | $60,000 |
| Unemployment | 3.3% | 3.4% |
| Housing score | 29 | 41 |
| Jobs score | 74 | 59 |
| Safety score | 37 | 36 |
| Climate score | 100 | 100 |
| Amenities score | 64 | 52 |
| Population | 320K | 148K |
| Summer high / winter low | 92° / 51° | 92° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Orlando, FL
Savannah, GA