Head to head
Philadelphia, PA vs Washington, DC
Philadelphia is cheaper — estimated essentials for a single person run about $679/mo less, and living comfortably there takes roughly $18,000 less in annual salary (taxes included).
| Metric | Philadelphia62 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $3,923 | $4,602 |
| Salary for comfort | $71,500/yr | $89,500/yr |
| Typical rent | $1,450 | $2,100 |
| Median home value | $220,000 | $705,000 |
| Median household income | $57,000 | $101,000 |
| Unemployment | 4.3% | 4.8% |
| Housing score | 55 | 35 |
| Jobs score | 24 | 36 |
| Safety score | 28 | 21 |
| Climate score | 100 | 99 |
| Amenities score | 90 | 89 |
| Population | 1.6M | 680K |
| Summer high / winter low | 87° / 26° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Philadelphia, PA
Washington, DC