Head to head
Phoenix, AZ vs Tucson, AZ
Tucson is cheaper — estimated essentials for a single person run about $424/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | Phoenix61 | Tucson61 |
|---|---|---|
| Est. monthly cost (single) | $3,978 | $3,554 |
| Salary for comfort | $72,000/yr | $63,000/yr |
| Typical rent | $1,600 | $1,250 |
| Median home value | $425,000 | $285,000 |
| Median household income | $72,000 | $55,000 |
| Unemployment | 3.7% | 4.0% |
| Housing score | 40 | 48 |
| Jobs score | 60 | 37 |
| Safety score | 38 | 37 |
| Climate score | 72 | 84 |
| Amenities score | 61 | 57 |
| Population | 1.7M | 545K |
| Summer high / winter low | 106° / 46° | 100° / 42° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Phoenix, AZ
Tucson, AZ