Head to head
Plano, TX vs Virginia Beach, VA
Virginia Beach is cheaper — estimated essentials for a single person run about $282/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Plano78 | Virginia Beach81 |
|---|---|---|
| Est. monthly cost (single) | $4,159 | $3,877 |
| Salary for comfort | $73,000/yr | $72,500/yr |
| Typical rent | $1,850 | $1,650 |
| Median home value | $520,000 | $375,000 |
| Median household income | $103,000 | $87,000 |
| Unemployment | 3.6% | 3.0% |
| Housing score | 69 | 72 |
| Jobs score | 76 | 74 |
| Safety score | 96 | 94 |
| Climate score | 92 | 100 |
| Amenities score | 29 | 45 |
| Population | 293K | 457K |
| Summer high / winter low | 96° / 35° | 88° / 34° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Plano, TX
Virginia Beach, VA