Head to head
Portland, OR vs Washington, DC
Portland is cheaper — estimated essentials for a single person run about $519/mo less, and living comfortably there takes roughly $10,000 less in annual salary (taxes included).
| Metric | Portland61 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $4,083 | $4,602 |
| Salary for comfort | $79,500/yr | $89,500/yr |
| Typical rent | $1,760 | $2,100 |
| Median home value | $545,000 | $705,000 |
| Median household income | $82,000 | $101,000 |
| Unemployment | 4.1% | 4.8% |
| Housing score | 36 | 35 |
| Jobs score | 44 | 36 |
| Safety score | 34 | 21 |
| Climate score | 90 | 99 |
| Amenities score | 88 | 89 |
| Population | 635K | 680K |
| Summer high / winter low | 82° / 36° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Portland, OR
Washington, DC