Head to head
Reno, NV vs Richmond, VA
Richmond is cheaper — estimated essentials for a single person run about $284/mo less, and living comfortably there takes roughly $1,000 less in annual salary (taxes included).
| Metric | Reno66 | Richmond68 |
|---|---|---|
| Est. monthly cost (single) | $3,957 | $3,673 |
| Salary for comfort | $69,000/yr | $68,000/yr |
| Typical rent | $1,560 | $1,440 |
| Median home value | $520,000 | $340,000 |
| Median household income | $72,000 | $62,000 |
| Unemployment | 3.9% | 3.1% |
| Housing score | 32 | 39 |
| Jobs score | 55 | 61 |
| Safety score | 57 | 54 |
| Climate score | 100 | 100 |
| Amenities score | 49 | 53 |
| Population | 270K | 230K |
| Summer high / winter low | 92° / 26° | 90° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Reno, NV
Richmond, VA