Head to head
Richmond, VA vs Savannah, GA
Savannah is cheaper — estimated essentials for a single person run about $10/mo less, and living comfortably there takes roughly $500 less in annual salary (taxes included).
| Metric | Richmond68 | Savannah64 |
|---|---|---|
| Est. monthly cost (single) | $3,673 | $3,663 |
| Salary for comfort | $68,000/yr | $68,500/yr |
| Typical rent | $1,440 | $1,400 |
| Median home value | $340,000 | $320,000 |
| Median household income | $62,000 | $60,000 |
| Unemployment | 3.1% | 3.4% |
| Housing score | 39 | 41 |
| Jobs score | 61 | 59 |
| Safety score | 54 | 36 |
| Climate score | 100 | 100 |
| Amenities score | 53 | 52 |
| Population | 230K | 148K |
| Summer high / winter low | 90° / 30° | 92° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Richmond, VA
Savannah, GA