Head to head
Salt Lake City, UT vs Savannah, GA
Savannah is cheaper — estimated essentials for a single person run about $206/mo less, and living comfortably there takes roughly $3,500 less in annual salary (taxes included).
| Metric | Salt Lake City62 | Savannah64 |
|---|---|---|
| Est. monthly cost (single) | $3,869 | $3,663 |
| Salary for comfort | $72,000/yr | $68,500/yr |
| Typical rent | $1,530 | $1,400 |
| Median home value | $560,000 | $320,000 |
| Median household income | $74,000 | $60,000 |
| Unemployment | 2.8% | 3.4% |
| Housing score | 33 | 41 |
| Jobs score | 81 | 59 |
| Safety score | 30 | 36 |
| Climate score | 81 | 100 |
| Amenities score | 54 | 52 |
| Population | 210K | 148K |
| Summer high / winter low | 93° / 23° | 92° / 40° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Salt Lake City, UT
Savannah, GA