Head to head
San Diego, CA vs San Jose, CA
San Diego is cheaper — estimated essentials for a single person run about $432/mo less, and living comfortably there takes roughly $9,000 less in annual salary (taxes included).
| Metric | San Diego63 | San Jose58 |
|---|---|---|
| Est. monthly cost (single) | $5,074 | $5,506 |
| Salary for comfort | $98,000/yr | $107,000/yr |
| Typical rent | $2,570 | $2,960 |
| Median home value | $900,000 | $1,350,000 |
| Median household income | $99,000 | $133,000 |
| Unemployment | 4.3% | 4.0% |
| Housing score | 13 | 21 |
| Jobs score | 50 | 49 |
| Safety score | 84 | 72 |
| Climate score | 100 | 100 |
| Amenities score | 81 | 69 |
| Population | 1.4M | 970K |
| Summer high / winter low | 77° / 50° | 82° / 43° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
San Diego, CA
San Jose, CA