Head to head
Seattle, WA vs Washington, DC
Washington is cheaper — estimated essentials for a single person run about $162/mo less, and living comfortably there takes roughly $4,000 less in annual salary (taxes included).
| Metric | Seattle61 | Washington55 |
|---|---|---|
| Est. monthly cost (single) | $4,764 | $4,602 |
| Salary for comfort | $85,500/yr | $89,500/yr |
| Typical rent | $2,300 | $2,100 |
| Median home value | $850,000 | $705,000 |
| Median household income | $116,000 | $101,000 |
| Unemployment | 3.8% | 4.8% |
| Housing score | 39 | 35 |
| Jobs score | 60 | 36 |
| Safety score | 25 | 21 |
| Climate score | 91 | 99 |
| Amenities score | 92 | 89 |
| Population | 750K | 680K |
| Summer high / winter low | 78° / 37° | 89° / 30° |
Fit scores use the reference profile (single, $6,700/mo gross, default weights). Green marks the better value per row.
Seattle, WA
Washington, DC